SKV GERMANY silnik krokowy P106/206/306 1,1-1,4 A95262/6NW009141201 08SKV006

34,35

SKV GERMANY silnik krokowy P106/206/306 1,1-1,4 A95262/6NW009141201 08SKV006

Bilstein

Silniczki_krokowe

CITROEN AX ZX PEUGEOT 106 205 306 1920.Q8

Numer oryginału: 1920Q8

Od Do CCM KM KW
EVASION (1994.06 – 2002.07) 1.8 CITROEN 1997.05 2002.07 1761 99 73
EVASION (1994.06 – 2002.07) 2.0 CITROEN 1994.06 2002.07 1998 121 89
JUMPER (1994.02-02.04) 2.0 CITROEN 1994.02 2002.04 1998 109 80
JUMPER (1994.02-02.04) 2.0 4×4 CITROEN 1996.08 2002.04 1998 109 80
XANTIA (1993.03 – 1998.01) 1.6 i CITROEN 1993.03 1998.01 1580 88 65
XANTIA (1993.03 – 1998.01) 1.8 i CITROEN 1993.03 1998.01 1761 101 74
XANTIA (1993.03 – 1998.01) 1.8 i CITROEN 1997.04 1998.01 1761 90 66
XANTIA (1993.03 – 1998.01) 2.0 i CITROEN 1993.03 1998.01 1998 121 89
XSARA (1997.04 – 2005.03) 1.8 i CITROEN 1997.04 2000.09 1761 90 66
XSARA (1997.04 – 2005.03) 1.8 i Aut. CITROEN 1997.04 2000.09 1761 101 74
DUCATO (1994.03-2002.04) 2.0 FIAT 1994.03 2002.04 1998 109 80
106 (1991.08-1996.04) 1.1 PEUGEOT 1991.09 1996.04 1124 60 44
106 (1996.04-) 1.1 i PEUGEOT 1996.05 1124 60 44
106 (1996.04-) 1.1 i PEUGEOT 1997.01 1124 54 40
205 (1987.01-1998.09) 1.1 PEUGEOT 1989.07 1998.09 1124 60 44
205 (1987.01-1998.09) 1.6 PEUGEOT 1987.10 1998.09 1580 75 55
205 (1987.01-1998.09) 1.6 PEUGEOT 1987.10 1998.09 1580 72 53
205 (1987.01-1998.09) 1.6 Aut. PEUGEOT 1990.05 1998.09 1580 88 65
205 (1987.01-1998.09) 1.6 Aut. PEUGEOT 1987.10 1998.09 1580 79 58
306 (1993.04-2003.10) 1.1 PEUGEOT 1994.06 2001.05 1124 60 44
306 (1993.04-2003.10) 1.8 ST PEUGEOT 1994.06 2001.05 1762 101 74
306 (1993.04-2003.10) 2.0 PEUGEOT 1997.03 2001.05 1998 132 97
306 (1993.04-2003.10) 2.0 ST PEUGEOT 1994.07 2001.05 1998 121 89
405 (1987.01-1993.12) 1.6 PEUGEOT 1987.07 1992.12 1580 72 53
405 (1987.01-1993.12) 1.6 PEUGEOT 1989.10 1992.12 1580 90 66
405 (1987.01-1993.12) 1.6 PEUGEOT 1987.07 1992.12 1580 88 65
405 (1987.01-1993.12) 1.6 PEUGEOT 1987.01 1992.12 1580 94 69
405 II (1992.08-1999.11) 1.6 PEUGEOT 1992.08 1995.10 1580 88 65
405 II (1992.08-1999.11) 1.8 PEUGEOT 1992.08 1995.10 1762 101 74
405 II (1992.08-1999.11) 2.0 T 16 X4 PEUGEOT 1992.08 1995.10 1998 196 144
406 (1995.10-2004.05) 1.6 PEUGEOT 1995.11 2004.05 1580 88 65
406 (1995.10-2004.05) 1.8 PEUGEOT 1997.05 2004.05 1761 90 66
806 (1994.06-2002.08) 1.8 PEUGEOT 1995.07 2002.08 1761 99 73
806 (1994.06-2002.08) 2.0 PEUGEOT 1994.06 2002.08 1998 121 89
BOXER (1994.03-2002.04) 2.0 i PEUGEOT 1994.03 2002.04 1998 109 80
BOXER (1994.03-2002.04) 2.0 i 4×4 PEUGEOT 1996.08 2002.04 1998 109 80
CLIO I (1990.05-1998.09) 1.2 (5/357Y, 5/357K) RENAULT 1996.01 1998.09 1149 54 40
CLIO I (1990.05-1998.09) 1.2 (B/C/S577) RENAULT 1996.01 1996.12 1239 54 40
CLIO I (1990.05-1998.09) 1.2 (B/C57R) RENAULT 1991.01 1996.01 1171 54 40
TWINGO I (1993.03-) 1.2 (C063, C064) RENAULT 1993.03 1996.10 1239 55 40
TWINGO I (1993.03-) 1.2 (C067) RENAULT 1996.05 1149 54 40

Numery zamienników: 1920Q8, 5901947310748, SKV08SKV006, VDOA95262, A95262, VEM42-77-0002, 42-77-0002, LEGRW B03/01, RW B03/01

autostrady szwecja, darowizna udziału w samochodzie, samochód wynalazek, dodge journey koszty eksploatacji, jak działa dwumasa, zmiany w oc, mercedes klasa c w203 1.8 kompressor opinie, huayra bc, mini opinie, 2.0 tdi 170 km, ford focus 1.6 ti-vct 125 km opinie, objawy uszkodzonego sterownika silnika opel, bezinwazyjne usuwanie wgnieceń, olej volkswagen 5w30, sharan czy galaxy, czy płacić mandat z biedronki, mercedes gle 63 amg s

yyyyy